Sub-funds27-Jun26-Jun25-Jun22-Jun21-Jun
Fideuram Fund Commodities 6.269 6.229 6.205 6.284 6.216
Fideuram Fund Equity Europe 9.968 9.887 9.877 10.120 9.995
Fideuram Fund Equity Europe Growth 18.600 18.452 18.436 18.861 18.716
Fideuram Fund Equity Europe Value 7.231 7.175 7.186 7.374 7.264
Fideuram Fund Equity Global Emerging Markets 9.028 9.100 9.113 9.267 9.231
Fideuram Fund Equity Italy 14.686 14.611 14.574 14.900 14.745
Fideuram Fund Equity Japan Classe A 8.217 8.196 8.182 8.271 8.321
Fideuram Fund Equity Japan Classe H 7.205 7.191 7.178 7.241 7.272
Fideuram Fund Equity Pacific ex Japan Classe A 13.134 13.141 13.122 13.299 13.280
Fideuram Fund Equity Pacific ex Japan Classe H 10.088 10.144 10.141 10.222 10.212
Fideuram Fund Equity USA Classe A 11.907 11.939 11.906 12.106 12.103
Fideuram Fund Equity USA Classe H 13.251 13.367 13.354 13.527 13.488
Fideuram Fund Equity USA Advantage 18.291 18.450 18.368 18.806 18.872
Fideuram Fund Equity USA Value 11.673 11.681 11.666 11.833 11.791
Fonditalia Equity Brazil Classe R 5.336 5.465 5.418 5.428 5.370
Fonditalia Equity Brazil Classe T 5.592 5.726 5.677 5.688 5.626
Fonditalia Equity China Classe R 12.851 13.127 13.189 13.567 13.594
Fonditalia Equity China Classe T 13.432 13.721 13.785 14.179 14.207
Fonditalia Equity Europe Classe R 13.783 13.705 13.719 13.944 13.783
Fonditalia Equity Europe Classe T 14.646 14.562 14.577 14.815 14.644
Fonditalia Equity Global Emerging Markets Classe R 14.556 14.669 14.691 14.941 14.883
Fonditalia Equity Global Emerging Markets Classe T 15.595 15.716 15.739 16.006 15.943
Fonditalia Equity Global High Dividend Classe R 10.545 10.525 10.514 10.643 10.588
Fonditalia Equity Global High Dividend Classe S 8.847 8.830 8.821 8.929 8.884
Fonditalia Equity Global High Dividend Classe T 10.732 10.711 10.700 10.830 10.775
Fonditalia Equity India Classe R 11.923 12.045 12.012 12.203 12.115
Fonditalia Equity India Classe T 12.462 12.589 12.554 12.753 12.661
Fonditalia Equity Italy Classe R 18.035 17.939 17.893 18.297 18.107
Fonditalia Equity Italy Classe T 19.164 19.062 19.014 19.442 19.240
Fonditalia Equity Italy Classe Z 19.104 19.002 18.954 19.379 19.178
Fonditalia Equity Japan Classe R 4.202 4.202 4.197 4.250 4.275
Fonditalia Equity Japan Classe T 4.466 4.466 4.460 4.516 4.543
Fonditalia Equity Pacific ex Japan Classe R 5.090 5.121 5.125 5.219 5.210
Fonditalia Equity Pacific ex Japan Classe T 5.403 5.436 5.441 5.539 5.530
Fonditalia Equity USA Blue Chip Classe R 18.168 18.219 18.168 18.480 18.473
Fonditalia Equity USA Blue Chip Classe T 19.306 19.360 19.306 19.636 19.628
Fonditalia Euro Cyclicals Classe R 19.084 18.844 18.915 19.457 19.378
Fonditalia Euro Cyclicals Classe T 20.466 20.209 20.284 20.865 20.780
Fonditalia Euro Equity Defensive Classe R 16.232 16.104 16.076 16.270 16.025
Fonditalia Euro Equity Defensive Classe T 17.411 17.273 17.242 17.450 17.187
Fonditalia Euro Financials Classe R 6.272 6.289 6.303 6.417 6.346
Fonditalia Euro Financials Classe T 6.709 6.728 6.743 6.864 6.788
Fonditalia Global Classe R 168.804 168.698 168.517 170.885 170.438
Fonditalia Global Classe T 179.319 179.204 179.008 181.514 181.037
Interfund Equity Europe 8.226 8.157 8.152 8.340 8.245
Interfund Equity Global Emerging Markets 11.125 11.214 11.230 11.427 11.381
Interfund Equity Italy 14.067 13.994 13.962 14.268 14.126
Interfund Equity Japan Classe A 4.409 4.400 4.393 4.440 4.467
Interfund Equity Japan Classe H 3.897 3.891 3.884 3.918 3.935
Interfund Equity Pacific ex Japan Classe A 7.958 7.961 7.949 8.052 8.040
Interfund Equity Pacific ex Japan Classe H 6.218 6.250 6.248 6.295 6.288
Interfund Equity USA Advantage 148.787 149.878 149.220 152.522 152.965
Interfund Equity USA Classe A 12.912 12.973 12.921 13.205 13.234
Interfund Equity USA Classe H 9.892 10.000 9.980 10.156 10.150
Interfund International Securities New Economy 99.933 100.446 100.161 102.478 102.801
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe TS 10.118 10.098 10.088 10.211 10.158
Fonditalia Millennials Equity Classe R 10.000 10.000
Fonditalia Millennials Equity Classe T 10.000 10.000
Fonditalia Africa & Middle East Equity Classe R
Fonditalia Africa & Middle East Equity Classe T