Sub-funds27-Jun26-Jun25-Jun22-Jun21-Jun
FIDEURAM FUND EQUITY MARKET NEUTRAL STAR 11.462 11.404 11.464 11.500 11.500
Fonditalia Core 1 Classe R 12.036 12.023 12.074 12.059 12.086
Fonditalia Core 1 Classe T 12.614 12.601 12.655 12.638 12.666
Fonditalia Core 2 Classe R 12.224 12.209 12.292 12.279 12.317
Fonditalia Core 2 Classe T 12.924 12.908 12.996 12.981 13.022
Fonditalia Core 3 Classe R 12.716 12.692 12.808 12.801 12.854
Fonditalia Core 3 Classe T 13.515 13.489 13.612 13.604 13.660
Fonditalia Credit Absolute Return Classe R 10.008 10.011 10.014 10.016 10.018
Fonditalia Credit Absolute Return Classe S 9.723 9.726 9.728 9.730 9.732
Fonditalia Credit Absolute Return Classe T 10.143 10.146 10.148 10.150 10.152
Fonditalia Crescita Protetta 80
Fonditalia Diversified Real Asset Classe S 8.803 8.769 8.776 8.810 8.813
Fonditalia Diversified Real Asset Classe T 10.145 10.106 10.113 10.152 10.155
Fonditalia Allocation Risk Optimization Classe R 8.205 8.200 8.199 8.218 8.220
Fonditalia Allocation Risk Optimization Classe S 7.202 7.198 7.197 7.213 7.216
Fonditalia Allocation Risk Optimization Classe T 8.523 8.518 8.517 8.536 8.539
Fonditalia Flexible Emerging Markets Classe R 2.545 2.547 2.548 2.550 2.546
Fonditalia Flexible Emerging Markets Classe T 2.683 2.686 2.687 2.688 2.684
Fonditalia Flexible Europe Classe R 8.852 8.827 8.852 8.917 8.898
Fonditalia Flexible Europe Classe T 9.245 9.219 9.245 9.313 9.292
Fonditalia Flexible Italy Classe R 13.946 13.940 13.961 14.020 14.011
Fonditalia Flexible Italy Classe T 14.527 14.521 14.542 14.603 14.593
Fonditalia Flexible Risk Parity Classe R 9.407 9.390 9.416 9.456 9.462
Fonditalia Flexible Risk Parity Classe T 9.946 9.929 9.956 9.997 10.003
Fonditalia Dynamic Allocation Multi Asset Classe R 7.973 7.979 7.996 8.010 7.982
Fonditalia Dynamic Allocation Multi Asset Classe S 6.724 6.728 6.743 6.755 6.732
Fonditalia Dynamic Allocation Multi Asset Classe T 8.318 8.324 8.342 8.356 8.328
Fonditalia Global Income Classe R 5.202 5.197 5.200 5.227 5.223
Fonditalia Global Income Classe S 4.431 4.427 4.430 4.452 4.449
Fonditalia Global Income Classe T 5.496 5.491 5.494 5.522 5.518
Fonditalia Dynamic New Allocation Classe R 9.169 9.151 9.154 9.203 9.203
Fonditalia Dynamic New Allocation Classe T 9.554 9.535 9.538 9.589 9.589
Interfund Crescita Protetta 80 9.857 9.854 9.846 9.928 9.912
Interfund System Evolution 12.249 12.266 12.299 12.337 12.339
Fonditalia Crescita Protetta 80 Classe R 9.729 9.724 9.713 9.824 9.803
Fideuram Alternative Investments - Private Debt Special Opportunities Fund
Fideuram Alternative Investments - Private Debt Special Opportunities Fund Classe W
Fideuram Alternative Investments - Private Debt Special Opportunities Fund Classe V
Fideuram Alternative Investments - Private Debt Special Opportunities Fund Classe A########################################
Fideuram Alternative Investments - Private Markets Insight Fund
Fideuram Alternative Investments - Private Markets Insight Fund Classe A########################################
Fideuram Alternative Investments - Private Markets Insight Fund Classe V########################################
Fideuram Alternative Investments - Private Markets Insight Fund Classe W
Piano Bilanciato Italia 30 Classe I 10.133 10.160 10.185 10.259 10.228
Piano Bilanciato Italia 50 Classe I
Fonditalia Obiettivo Emergenti Classe R 9.511 9.507 9.507 9.518 9.514
Fonditalia Obiettivo Emergenti Classe S 9.511 9.507 9.507 9.518 9.514
Ailis M&G Collection Classe R 9.698 9.696 9.710 9.730 9.725
Ailis M&G Collection Classe S 9.698 9.696 9.710 9.730 9.725
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Ailis Invesco Income
Ailis Invesco Income Classe R 9.938 9.936 9.940 9.982 9.967
Ailis Invesco Income Classe S 9.938 9.936 9.940 9.982 9.967
Ailis Man Multi-asset
Ailis Man Multi-asset Classe R 9.990 9.959 9.951 10.010 9.984
Ailis Man Multi-asset Classe S 9.990 9.959 9.951 10.010 9.984
Fonditalia Income Mix Classe R
Fonditalia Income Mix Classe T
Fonditalia Income Mix Classe S