Sub-funds16-Jan15-Jan14-Jan13-Jan10-Jan
Fideuram Fund Equity Market Neutral Star 10.745 10.738 10.737 10.695 10.682
Fonditalia Core 1 Classe R 12.122 12.136 12.139 12.133 12.134
Fonditalia Core 1 Classe T 12.803 12.819 12.821 12.815 12.816
Fonditalia Core 2 Classe R 12.526 12.541 12.544 12.540 12.540
Fonditalia Core 2 Classe T 13.367 13.384 13.386 13.382 13.381
Fonditalia Core 3 Classe R 13.233 13.257 13.257 13.246 13.247
Fonditalia Core 3 Classe T 14.207 14.233 14.233 14.220 14.221
Fonditalia Credit Absolute Return Classe R 9.898 9.896 9.896 9.896 9.896
Fonditalia Credit Absolute Return Classe S 9.546 9.544 9.543 9.544 9.544
Fonditalia Credit Absolute Return Classe T 10.110 10.108 10.107 10.107 10.107
Fonditalia Crescita Protetta 80 Classe R 9.403 9.356 9.373 9.372 9.354
Fonditalia Diversified Real Asset Classe S 8.851 8.836 8.831 8.818 8.831
Fonditalia Diversified Real Asset Classe T 10.585 10.566 10.561 10.545 10.560
Fonditalia Allocation Risk Optimization Classe R 8.170 8.162 8.158 8.152 8.161
Fonditalia Allocation Risk Optimization Classe S 6.989 6.982 6.978 6.974 6.981
Fonditalia Allocation Risk Optimization Classe T 8.546 8.538 8.534 8.528 8.536
Fonditalia Flexible Emerging Markets Classe R 2.657 2.654 2.657 2.654 2.656
Fonditalia Flexible Emerging Markets Classe T 2.827 2.824 2.827 2.824 2.825
Fonditalia Flexible Europe Classe R 8.222 8.231 8.234 8.241 8.238
Fonditalia Flexible Europe Classe T 8.674 8.684 8.687 8.693 8.691
Fonditalia Flexible Italy Classe R 14.066 14.068 14.072 14.070 14.076
Fonditalia Flexible Italy Classe T 14.781 14.783 14.787 14.785 14.790
Fonditalia Cross Asset Style Factor Classe R 9.764 9.747 9.755 9.745 9.748
Fonditalia Cross Asset Style Factor Classe T 10.411 10.392 10.401 10.390 10.393
Fonditalia Dynamic Allocation Multi Asset Classe R 7.975 7.971 7.977 7.978 7.954
Fonditalia Dynamic Allocation Multi Asset Classe S 6.594 6.590 6.595 6.596 6.576
Fonditalia Dynamic Allocation Multi Asset Classe T 8.379 8.375 8.381 8.382 8.356
Fonditalia Global Income Classe R 5.583 5.578 5.577 5.572 5.575
Fonditalia Global Income Classe S 4.545 4.541 4.540 4.536 4.538
Fonditalia Global Income Classe T 5.948 5.943 5.942 5.936 5.939
Fonditalia Dynamic New Allocation Classe R 9.579 9.570 9.556 9.547 9.552
Fonditalia Dynamic New Allocation Classe T 10.052 10.042 10.027 10.018 10.023
Interfund Crescita Protetta 80 9.518 9.483 9.496 9.496 9.483
Interfund System Evolution 12.951 12.948 12.946 12.946 12.948
Piano Bilanciato Italia 30 Classe I 10.807 10.801 10.809 10.807 10.806
Fonditalia Obiettivo Emergenti Classe R 9.994 9.991 9.999 9.992 9.989
Fonditalia Obiettivo Emergenti Classe S 9.746 9.743 9.751 9.743 9.741
Ailis M&G Collection Classe R 10.147 10.156 10.170 10.164 10.174
Ailis M&G Collection Classe S 9.959 9.967 9.981 9.975 9.986
Fonditalia Eurizon Collection 2023 Classe R 10.438 10.430 10.428 10.423 10.413
Fonditalia Eurizon Collection 2023 Classe S 10.335 10.327 10.325 10.320 10.311
Ailis Invesco Income Classe R 10.576 10.572 10.578 10.568 10.574
Ailis Invesco Income Classe S 10.345 10.341 10.347 10.337 10.343
Ailis Man Multi-asset Classe R 10.575 10.569 10.551 10.531 10.534
Ailis Man Multi-asset Classe S 10.418 10.412 10.395 10.374 10.378
Fonditalia Income Mix Classe R 10.417 10.410 10.414 10.406 10.411
Fonditalia Income Mix Classe T 10.513 10.506 10.510 10.502 10.506
Fonditalia Income Mix Classe S 10.208 10.201 10.205 10.197 10.202
Ailis Blackrock Multi-Asset Income Classe R 10.597 10.584 10.570 10.551 10.546
Ailis Blackrock Multi-Asset Income Classe S 10.494 10.482 10.468 10.449 10.444
Ailis Global Equity Market Neutral Classe I 10.381 10.334 10.357 10.314 10.276
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R 10.427 10.414 10.406 10.399 10.403
Ailis JPM Flexible Allocation Classe S 10.315 10.302 10.294 10.287 10.291
Ailis Pimco Target 2024 Classe I 10.304 10.300 10.287 10.284 10.284
Ailis Pimco Target 2024 Classe R 10.256 10.252 10.239 10.237 10.238
Ailis Pimco Target 2024 Classe S 10.226 10.222 10.209 10.206 10.208
AILIS RISK PREMIA CARRY CLASSE I 9.312 9.294 9.294 9.316 9.315
AILIS RISK PREMIA EQUITY CLASSE I 9.073 9.055 9.039 9.035 9.021
AILIS RISK PREMIA MOMENTUM CLASSE I 9.358 9.355 9.352 9.352 9.360
AILIS RISK PREMIA QUALITY CLASSE I 10.289 10.291 10.284 10.318 10.303
AILIS RISK PREMIA VALUE CLASSE I 9.339 9.365 9.383 9.366 9.371