Sub-funds20-Jun19-Jun18-Jun15-Jun14-Jun
FIDEURAM FUND EQUITY MARKET NEUTRAL STAR 11.543 11.601 11.586 11.565 11.547
Fonditalia Core 1 Classe R 12.076 12.106 12.113 12.128 12.121
Fonditalia Core 1 Classe T 12.655 12.687 12.693 12.709 12.701
Fonditalia Core 2 Classe R 12.310 12.343 12.359 12.392 12.369
Fonditalia Core 2 Classe T 13.013 13.049 13.065 13.099 13.075
Fonditalia Core 3 Classe R 12.849 12.895 12.921 12.976 12.946
Fonditalia Core 3 Classe T 13.654 13.703 13.731 13.788 13.756
Fonditalia Credit Absolute Return Classe R 10.018 10.019 10.019 10.019 10.019
Fonditalia Credit Absolute Return Classe S 9.733 9.733 9.733 9.753 9.753
Fonditalia Credit Absolute Return Classe T 10.152 10.152 10.152 10.152 10.152
Fonditalia Crescita Protetta 80
Fonditalia Diversified Real Asset Classe S 8.836 8.829 8.824 8.882 8.893
Fonditalia Diversified Real Asset Classe T 10.179 10.172 10.167 10.184 10.195
Fonditalia Allocation Risk Optimization Classe R 8.233 8.233 8.238 8.240 8.242
Fonditalia Allocation Risk Optimization Classe S 7.227 7.227 7.231 7.263 7.265
Fonditalia Allocation Risk Optimization Classe T 8.552 8.552 8.557 8.559 8.560
Fonditalia Flexible Emerging Markets Classe R 2.551 2.550 2.555 2.557 2.563
Fonditalia Flexible Emerging Markets Classe T 2.689 2.688 2.694 2.696 2.702
Fonditalia Flexible Europe Classe R 8.952 8.962 8.963 8.952 9.025
Fonditalia Flexible Europe Classe T 9.349 9.359 9.360 9.348 9.424
Fonditalia Flexible Italy Classe R 14.066 14.058 14.061 14.061 14.051
Fonditalia Flexible Italy Classe T 14.650 14.641 14.644 14.644 14.633
Fonditalia Flexible Risk Parity Classe R 9.469 9.478 9.499 9.517 9.535
Fonditalia Flexible Risk Parity Classe T 10.011 10.021 10.042 10.061 10.079
Fonditalia Dynamic Allocation Multi Asset Classe R 7.981 7.980 7.987 7.987 7.985
Fonditalia Dynamic Allocation Multi Asset Classe S 6.731 6.730 6.736 6.766 6.764
Fonditalia Dynamic Allocation Multi Asset Classe T 8.326 8.325 8.332 8.332 8.330
Fonditalia Global Income Classe R 5.233 5.228 5.235 5.245 5.249
Fonditalia Global Income Classe S 4.458 4.453 4.459 4.498 4.501
Fonditalia Global Income Classe T 5.529 5.523 5.530 5.540 5.544
Fonditalia Dynamic New Allocation Classe R 9.220 9.178 9.215 9.246 9.266
Fonditalia Dynamic New Allocation Classe T 9.606 9.563 9.601 9.633 9.654
Interfund Crescita Protetta 80 9.956 9.955 9.975 9.992 10.011
Interfund System Evolution 12.359 12.354 12.370 12.374 12.349
Fonditalia Crescita Protetta 80 Classe R 9.861 9.860 9.888 9.910 9.936
Fideuram Alternative Investments - Private Debt Special Opportunities Fund
Fideuram Alternative Investments - Private Debt Special Opportunities Fund Classe W
Fideuram Alternative Investments - Private Debt Special Opportunities Fund Classe V
Fideuram Alternative Investments - Private Debt Special Opportunities Fund Classe A########################################
Fideuram Alternative Investments - Private Markets Insight Fund
Fideuram Alternative Investments - Private Markets Insight Fund Classe A########################################
Fideuram Alternative Investments - Private Markets Insight Fund Classe V########################################
Fideuram Alternative Investments - Private Markets Insight Fund Classe W
Piano Bilanciato Italia 30 Classe I 10.277 10.271 10.279 10.286 10.303
Piano Bilanciato Italia 50 Classe I
Fonditalia Obiettivo Emergenti Classe R 9.516 9.509 9.537 9.551 9.568
Fonditalia Obiettivo Emergenti Classe S 9.516 9.509 9.537 9.551 9.568
Ailis M&G Collection Classe R 9.750 9.735 9.762 9.789 9.800
Ailis M&G Collection Classe S 9.750 9.735 9.762 9.789 9.800
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Ailis Invesco Income
Ailis Invesco Income Classe R 9.988 9.987 9.997 10.009 10.017
Ailis Invesco Income Classe S 9.988 9.987 9.997 10.009 10.017
Ailis Man Multi-asset
Ailis Man Multi-asset Classe R 9.999 9.998 10.000
Ailis Man Multi-asset Classe S 9.999 9.998 10.000
Fonditalia Income Mix Classe R
Fonditalia Income Mix Classe T
Fonditalia Income Mix Classe S